Fuel Prices in Jordan
Discover all fuel prices in Jordan today, including gas prices and diesel prices, and many others listed below:
Type | Price (Jordanian Dinar) | Unit | Starting from |
---|---|---|---|
Gasoline 90 | 0.900 | Liter | 01 Jan 2023 |
Gasoline 95 | 1.140 | Liter | 01 Jan 2023 |
Gasoline 98 | 1.290 | Liter | 01 Jan 2023 |
Diesel | 0.820 | Liter | 01 Jan 2023 |
Kerosene | 0.785 | Liter | 01 Jan 2023 |
L.P.G (12.5 kg) | 7.000 | Cylinder | 01 Jan 2023 |
L.P.G (50 kg) | 40.26 | Cylinder | 01 Jan 2023 |
Fuel Oil 3.5% | 348.00 | Ton | 01 Jan 2023 |
Fuel Oil 1.0% | 383.11 | Ton | 01 Jan 2023 |
Jet Fuel - Local | 0.665 | Liter | 01 Jan 2023 |
Jet Fuel - Foreign | 0.670 | Liter | 01 Jan 2023 |
Jet Fuel - Charter | 0.685 | Liter | 01 Jan 2023 |
Fuel Oil - Bunker | 348.00 | Ton | 01 Jan 2023 |
Diesel - Bunker | 0.820 | Liter | 01 Jan 2023 |
Asphalt | 378.02 | Ton | 01 Jan 2023 |
These prices are according to the official price announced by the Petroleum Derivatives Pricing Committee in the Jordanian Ministry of Energy and Mineral Resources.